We remind you that, in accordance with applicable requirements, a register of persons present at the shooting range is maintained. Therefore, every person, regardless of age (adult or minor), using the shooting range is either automatically registered (as a club member) or must be entered into the register in compliance with RODO regulations.
In the case of minors, they should have their own identity document (e.g. a school ID card). When visiting us as a family, please remember this. Thank you. Minors may shoot at our shooting range provided they come with a legal guardian and present an identity document containing a PESEL number for the legal guardian (authorization template in PDF).
IMPORTANT! Reservation of positions on the dynamic, pneumatic, and rifle lanes (NEODZIK) is only available via the ZKS and BOOKERO portals at the address:
https://portal.zks.waw.pl/osie
Public Competitions, President of ZKS Warsaw Cup, and Weekly Competitions Pricing
The rules of the shooting lanes do not constitute an offer from ZKS Warsaw; they only describe technical and safety matters.
On lanes E and F, mobile rifle catchers are currently in the testing phase, and we will inform you immediately upon their full implementation.
Below you will find a summary of the pricing for packages at ZKS Warsaw.
The fee for the basic ammunition package together with instructor training includes: a shooting lane, ammunition, target, shooting package (club), basic instructor-led training, and personal protective equipment, i.e. glasses and hearing protection.
Check: Promotion for law enforcement and uniformed services, children of club members, persons with disabilities, and birthday promotion.
Price list valid from: 01.09.2025
ATTENTION! If you book more than one shooting lane for your own individual training purposes, the first lane is charged at 100% of the base price, the second at 50%, and the third and each additional one at 25% of the base price for the specified lane.
| PRICE LIST ITEM | FOR ZKS GUESTS | PRICE PER PACKAGE FOR GUESTS | FOR ZKS MEMBERS | PRICE PER PACKAGE FOR CLUB MEMBERS | MINIMUM NUMBER OF SHOTS PER PERSON |
| SHOOTING LANE – PISTOL RANGE | 50 PLN | – | 30 PLN | – | |
| SHOOTING LANE – DYNAMIC RANGE reservation | 50 PLN | – | 30 PLN | – | |
| SHOOTING LANE – RIFLE RANGE reservation | 50 PLN | – | 30 PLN | – | |
| SHOOTING LANE – SHOTGUN RANGE reservation | 50 PLN | 30 PLN | |||
| SHOOTING LANE – BLACK POWDER SHOOTING | 50 PLN | – | 30 PLN | – | |
| SHOOTING LANE – 50m RANGE – RIMFIRE SHOOTING | 50 PLN | – | 30 PLN | – | |
| SHOOTING LANE – BIATHLON RANGE | 50 PLN | – | 30 PLN | – | |
| SHOOTING LANE – AIRGUN RANGE reservation | 25 PLN | – | 20 PLN | – | |
| INDIVIDUAL TRAINING | |||||
| INDIVIDUAL TRAINING | 120 PLN | 120 PLN | |||
| BASIC AMMUNITION PACKAGES | PRICE PER PACKAGE FOR GUESTS (see point 5) | PRICE PER PACKAGE FOR CLUB MEMBERS | MINIMUM NUMBER OF SHOTS PER PERSON | ||
| .22 LR (e.g. Margolin pistol, Grand Power, Ruger, CZ122, MP-15) | 55 PLN | 35 PLN | 25 | ||
| 9×19 (np. Glock, XDM, Walther P99, CZ75, CZ P-09, P320, Glauberyt, MP5, UZI, USP Expert, SFP9, Stribog, VIS100, Canik) | 105 PLN | 80 PLN | 25 | ||
| .38 Special (np. revolver Smith&Wesson, ZKR,) | 95 PLN | 65 PLN | 20 | ||
| .357 Magnum (Taurus,) | 115 PLN | 75 PLN | 20 | ||
| 7,62×25 (pistolet TT, PPS) | 85 PLN | 65 PLN | 20 | ||
| 7,65 Browning (Skorpion) | 85 PLN | 55 PLN | 20 | ||
| 9×18 (pistol P83, Rak) | 85 PLN | 65 PLN | 20 | ||
| .40 S&W (pistol Glock 22) | 85 PLN | 65 PLN | 20 | ||
| .45 ACP ( Colt 1911, Thompson, HK Mark 23) | 95 PLN | 75 PLN | 20 | ||
| .223 Rem (rifle AR15, M16, MSBS GROT) (pn-pt 9-17:30; so-nie 9-15) |


